Appearance
Runtime lock
| Field | Value |
|---|---|
| Version | v7 |
| Duration | 95:30 |
| Status | FROZEN · DO-NOT-FLIP |
| Cut authority | Editor (editor/CUT_STATUS.md · RUNTIME_BUDGET.md) |
| Creative transition words | Director |
Act ledger
| Act | Window | Runtime | Scenes |
|---|---|---|---|
| I The Fall | [00:00–26:30] | 26:30 | S01–S04 |
| II The Gathering | [26:30–74:30] | 48:00 | S05–S10 |
| III The War | [74:30–95:30] | 21:00 | S11–S12 |
| Total | 95:30 | 12 |
Per-scene floors
| Sc | Slug | Runtime | Window | Notes |
|---|---|---|---|---|
| 01 | the-assassination | 6:00 | [00:00–06:00] | |
| 02 | the-rising | 6:30 | [06:00–12:30] | |
| 03 | queen-returns | 6:00 | [12:30–18:30] | |
| 04 | the-muster | 8:00 | [18:30–26:30] | 🔒 protected |
| 05 | a-leaderless-land | 8:00 | [26:30–34:30] | |
| 06 | the-elven-bargain | 8:30 | [34:30–43:00] | trim lever |
| 07 | towers-and-barbarians | 9:00 | [43:00–52:00] | 🔒 Fortress only |
| 08 | war-drums | 8:30 | [52:00–60:30] | |
| 09 | gates-of-fire | 7:00 | [60:30–67:30] | trim lever |
| 10 | underworld-bargain | 7:00 | [67:30–74:30] | |
| 11 | elemental-awakening | 12:00 | [74:30–86:30] | 🔒 |
| 12 | the-clash | 9:00 | [86:30–95:30] | FILM END |


Do not flip runtime from this site. Website is presentation only.